| District | County | Public / Charter | High School Graduation Rate | Average Class Size (Grades 1-6) | Diversity rate (Black/Hispanic, Asian, Other) | Total K-12 Students |
|---|---|---|---|---|---|---|
| Albany City School District | Albany | Public | 67% | 21 | 80% | 9601 |
| Berne-Knox-Westerlo Central School District | Albany | Public | 93% | 18 | 5% | 760 |
| Bethlehem Central School District | Albany | Public | 95% | 22 | 16% | 4514 |
| Cairo-Durham Central School District | Greene | Public | 89% | 20 | 18% | 1184 |
| Cohoes City School District | Albany | Public | 71% | 20 | 28% | 1894 |
| Duanesburg Central School District | Schenectady | Public | 92% | 18 | 7% | 691 |
| Green Island Union Free School District | Albany | Public | 41% | 16 | 16% | 289 |
| Greenville Central School District | Greene | Public | 95% | 17 | 5% | 1153 |
| Guilderland Central School District | Albany | Public | 94% | 21 | 25% | 4836 |
| Menands Union Free School District | Albany | Public | N/A | 21 | 74% | 262 |
| Niskayuna Central School District | Schenectady | Public | 93% | 22 | 30% | 4248 |
| North Colonie Central School District | Albany | Public | 95% | 24 | 35% | 5685 |
| Ravena-Coeymans-Selkirk Central School District | Albany | Public | 87% | 19 | 19% | 1788 |
| Rotterdam-Mohonasen Central School District | Schenectady | Public | 83% | 22 | 22% | 2803 |
| Schalmont Central School District | Schenectady | Public | 87% | 23 | 14% | 1833 |
| South Colonie Central School District | Albany | Public | 91% | 21 | 34% | 4689 |
| Voorheesville Central School District | Albany | Public | 98% | 22 | 9% | 1166 |
| Watervliet City School District | Albany | Public | 72% | 19 | 53% | 1258 |
| East Greenbush Central School District | Rensselaer | Public | 95% | 21 | 20% | 4023 |
| Germantown Central School District | Columbia | Public | 87% | 18 | 14% | 516 |
| Hudson City School District | Columbia | Public | 81% | 22 | 59% | 1710 |
| Kinderhook Central School District (Ichabod Crane) | Columbia | Public | 83% | 21 | 14% | 1728 |
| Schodack Central School District | Rensselaer | Public | 95% | 21 | 7% | 863 |
| Taconic Hills Central School District | Columbia | Public | 84% | 19 | 20% | 1309 |
| Catskill Central School District | Greene | Public | 91% | 18 | 32% | 1406 |
| Coxsackie-Athens Central School District | Greene | Public | 88% | 19 | 15% | 1327 |
| Hunter-Tannersville Central School District | Greene | Public | 95% | 15 | 17% | 353 |
| Windham-Ashland-Jewett Central School District | Greene | Public | 85% | 15 | 15% | 280 |
| Averill Park Central School District | Rensselaer | Public | 93% | 21 | 8% | 2708 |
| Berlin Central School District | Rensselaer | Public | 75% | 15 | 4% | 686 |
| Brunswick Central School District (Brittonkill) | Rensselaer | Public | 86% | 19 | 10% | 1818 |
| Cambridge Central School District | Washington | Public | 93% | 19 | 8% | 869 |
| Hoosic Valley Central School District | Rensselaer | Public | 90% | 19 | 5% | 920 |
| Hoosick Falls Central School District | Rensselaer | Public | 89% | 20 | 7% | 1111 |
| Lansingburgh Central School District | Rensselaer | Public | 79% | 21 | 44% | 2253 |
| Mechanicville City School District | Saratoga | Public | 88% | 22 | 10% | 1367 |
| North Greenbush Common School District (Williams) | Rensselaer | Public | N/A | 8 | 15% | 20 |
| Rensselaer City School District | Rensselaer | Public | 87% | 23 | 46% | 1073 |
| Stillwater Central School District | Saratoga | Public | 92% | 18 | 6% | 1052 |
| Troy City School District | Rensselaer | Public | 85% | 19 | 59% | 3943 |
| Wynantskill Union Free School District | Rensselaer | Public | N/A | 23 | 10% | 382 |
| Ballston Spa Central School District | Saratoga | Public | 90% | 20 | 8% | 4082 |
| Burnt Hills-Ballston Lake Central School District | Saratoga | Public | 95% | 21 | 8% | 3039 |
| Corinth Central School District | Saratoga | Public | 83% | 19 | 4% | 1166 |
| Edinburg Common School District | Saratoga | Public | N/A | 11 | 3% | 75 |
| Galway Central School District | Saratoga | Public | 91% | 19 | 1% | 810 |
| Hadley-Luzerne Central School District | Warren | Public | 89% | 16 | 5% | 683 |
| Hudson Falls Central School District | Washington | Public | 74% | 19 | 10% | 2249 |
| Saratoga Springs City School District | Saratoga | Public | 91% | 22 | 11% | 6379 |
| Schuylerville Central School District | Saratoga | Public | 93% | 19 | 5% | 1572 |
| Scotia-Glenville Central School District | Schenectady | Public | 83% | 20 | 10% | 2451 |
| Shenendehowa Central School District | Saratoga | Public | 92% | 22 | 24% | 9819 |
| South Glens Falls Central School District | Saratoga | Public | 88% | 19 | 9% | 3072 |
| Waterford-Halfmoon Union Free School District | Saratoga | Public | 94% | 20 | 9% | 771 |
| Schenectady City School District | Schenectady | Public | 61% | 23 | 78% | 9187 |
| Bolton Central School District | Warren | Public | 93% | 14 | 10% | 184 |
| Glens Falls City School District | Warren | Public | 84% | 19 | 14% | 2019 |
| Glens Falls Common School District | Warren | Public | N/A | 20 | 23% | 160 |
| Johnsburg Central School District | Warren | Public | 83% | 16 | 4% | 313 |
| Lake George Central School District | Warren | Public | 93% | 17 | 8% | 772 |
| North Warren Central School District | Warren | Public | 84% | 18 | 10% | 502 |
| Queensbury Union Free School District | Warren | Public | 87% | 22 | 7% | 714 |
| Warrensburg Central School District | Warren | Public | 86% | 17 | 6% | 714 |
| Argyle Central School District | Washington | Public | 94% | 18 | 5% | 493 |
| Fort Ann Central School District | Washington | Public | 66% | 18 | 6% | 448 |
| Fort Edward Union Free School District | Washington | Public | 74% | 18 | 10% | 486 |
| Granville Central School District | Washington | Public | 80% | 18 | 5% | 1023 |
| Greenwich Central School District | Washington | Public | 86% | 19 | 5% | 983 |
| Hartford Central School District | Washington | Public | 86% | 16 | 7% | 414 |
| Putnam Central School District | Washington | Public | N/A | 3 | 4% | 18 |
| Salem Central School District | Washington | Public | 88% | 19 | 5% | 544 |
| Whitehall Central School District | Washington | Public | 75% | 16 | 3% | 708 |
| Albany Community Charter School | Albany | Charter | N/A | 26 | 99% | 681 |
| Albany Leadership Charter High School - Girls | Albany | Charter | 92% | N/A | 89% | 358 |
| Brighter Choice - Boys | Albany | Charter | N/A | 20 | 96% | 319 |
| Brighter Choice - Girls | Albany | Charter | N/A | 22 | 97% | 338 |
| Green Tech High | Albany | Charter | 90% | N/A | 98% | 356 |
| Henry Johnson | Albany | Charter | N/A | 23 | 97% | 365 |
| Kipp Tech Valley | Albany | Charter | N/A | 23 | 99% | 491 |
| True North Troy Prep | Rensselaer | Charter | N/A | 32 | 85% | 584 |
| Chatham Central School District | Columbia | Charter | 87% | 20 | 13% | 1043 |
- Written by: Danielle Sanzone
Danielle Sanzone is a freelance writer who worked for a decade at The Record in Troy and is currently in the Digital Initiatives department at the local PBS, WMHT.

